Product Details:
Brand/Make | Fairprint |
Voltage | 440 V |
Frequency | 50 Hz |
Usage | Industrial |
Power | 200 W |
Phase | Single Phase |
Material | Mild Steel |
Size
25" x 25" | |
Max Sheet Size (mm) | 635 x 635 |
Min Sheet Size (mm) | 228 x 279 |
Max Speer (SPH) | 4500 |
Pile Height | 550 |
Stock Handled (Max.) | 400 gsm |
Stock Handled (Min.) | 80 gsm |
Power Required (Approx) | 7 H. P. |
Width (Approx) | 1200 mm |
Length (Approx) | 3300 mm in Main Direction + 2500 in X-Direction |
Height (Approx) | 1500 mm |
Power Supply | 415 v/ 3 Phase/ 50 hz. |
PLC System | Yes |
Side registration Mechanism | Yes |
Delivery Type | Stream Delivery |
No of Perforation Wheels | 5 in Each Direction (can be Adjusted @ 30 mm Pitch min.) |
Product Details:
Brand | Fairprint |
Voltage | 400 V |
Frequency | 50 Hz |
Phase | Single Phase |
Material | Mild Steel |
Usage | Industrial |
Power | 200 W |
Model
SCL 2525 | SCL 3242 | |
L x W | 25" x 25" | 32" x 42" |
Max Sheet Size (mm) | 635 x 635 | 813 x 1067 |
Min Sheet Size (mm) | 317 x 317 | 406 x 533 |
Max Speed (SPH) | 3000 | 3000 |
Pile Height Feeder (mm) | 550 | 750 |
Stock Handled (Max.) | 400 gsm | 400 gsm |
Stock Handled (Min.) | 200 gsm | 200 gsm |
IR Dryer | Yes | Yes |
Rejection Tray System | Yes | Yes |
UV Coating | Yes | Yes |
UV Dryer | Yes | Yes |
Width (Approx) | 1200 mm | 1800 mm |
Length (Approx) | 11000 mm | 14500 mm |
Height (Approx) | 1500 mm | 1500 mm |
Power Supply | 415 v / 3 Phase /50 hz. | |
Side Registration Mechanism | Yes | Yes |
Delivery Type | Stacker Delivery | Stacker Delivery |
Max Possible Inkjet Head mounting provision | 16 Nos | 16 Nos |
(Provision for each Head / Pen capable of Printing ½” Height) or can be made suitable as per Customer Requirements |
Product Details:
Brand | Fairprint |
Printing Capacity | 100 Cards Per Hour |
Weight | 150 Kg |
Frequency | 50 Hz |
Voltage | 440 V |
Phase | Single Phase |
Power | 200 W |
Ours is an illustrious organization that is engaged in trading high quality Industrial Inkjet Printer. The offered machines provide enormous flexibility to print variable data on small big size sheets as per the users’ requirements. These machines are widely used for communication letters, numbering bar code and travel lottery tickets.
Features:
Applications:
Other Details:
Size:
25" x 25" | |
Max Sheet Size (mm) | 635 x 635 |
Min Sheet Size (mm) | 228 x 279 |
Max Speer (SPH) | 4500 |
Pile Height | 550 |
Stock Handled (Max.) | 400 gsm |
Stock Handled (Min.) | 80 gsm |
Power Required (Approx) | 7 H. P. |
Width (Approx) | 1200 mm |
Length (Approx) | 3300 mm in Main Direction + 2500 in X-Direction |
Height (Approx) | 1500 mm |
Power Supply | 415 v/ 3 Phase/ 50 hz. |
PLC System | Yes |
Side registration Mechanism | Yes |
Delivery Type | Stream Delivery |
No of Perforation Wheels | 5 in Each Direction (can be Adjusted @ 30 mm Pitch min.) |
Product Details:
Brand | Fairprint |
Material | Mild Steel |
Power | 200 W |
Voltage | 400 V |
Phase | Single Phase |
Frequency | 50 Hz |
Ours is an illustrious organization that is engaged in trading high quality VDP Machine. The offered machines provide enormous flexibility to print variable data on small big size sheets as per the users’ requirements. These machines are widely used for communication letters, numbering bar code and travel lottery tickets.
Features:
Applications:
Other Details:
Size
25" x 25" | |
Max Sheet Size (mm) | 635 x 635 |
Min Sheet Size (mm) | 228 x 279 |
Max Speer (SPH) | 4500 |
Pile Height | 550 |
Stock Handled (Max.) | 400 gsm |
Stock Handled (Min.) | 80 gsm |
Power Required (Approx) | 7 H. P. |
Width (Approx) | 1200 mm |
Length (Approx) | 3300 mm in Main Direction + 2500 in X-Direction |
Height (Approx) | 1500 mm |
Power Supply | 415 v/ 3 Phase/ 50 hz. |
PLC System | Yes |
Side registration Mechanism | Yes |
Delivery Type | Stream Delivery |
No of Perforation Wheels | 5 in Each Direction (can be Adjusted @ 30 mm Pitch min.) |
Product Details:
Usage/Application | Industrial |
Weight | 140 Kg |
Brand | Fairprint |
Voltage | 440 V |
Frequency | 50 Hz |
Phase | Single Phase |
Power | 200 W |
Ours is an illustrious organization that is engaged in trading high quality Continuous Inkjet Printer. The offered machines provide enormous flexibility to print variable data on small big size sheets as per the users’ requirements. These machines are widely used for communication letters, numbering bar code and travel lottery tickets.
Features:
Applications:
Other Details:
Size
25" x 25" | |
Max Sheet Size (mm) | 635 x 635 |
Min Sheet Size (mm) | 228 x 279 |
Max Speer (SPH) | 4500 |
Pile Height | 550 |
Stock Handled (Max.) | 400 gsm |
Stock Handled (Min.) | 80 gsm |
Power Required (Approx) | 7 H. P. |
Width (Approx) | 1200 mm |
Length (Approx) | 3300 mm in Main Direction + 2500 in X-Direction |
Height (Approx) | 1500 mm |
Power Supply | 415 v/ 3 Phase/ 50 hz. |
PLC System | Yes |
Side registration Mechanism | Yes |
Delivery Type | Stream Delivery |
No of Perforation Wheels | 5 in Each Direction (can be Adjusted @ 30 mm Pitch min.) |
Product Details:
Brand | Fairprint |
Voltage | 430 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power | 150 W |
Usage | Industrial |
Material | Mild Steel |
We are a prominent organization that is engaged in manufacturing and trading a vast array of Automatic Variable Data Printing Machine. The offered range meets the need of customers for flexible number, barcode, variable data and random data printing at industry leading prices. All these machines are widely used in scratch cards, personalized cheque books, addressing on envelopes and telephone electricity bills.
Features:
Variable Data Printing Applications:
Other Details:
Model
SCL 2525 | SCL 3242 | |
L x W | 25" x 25" | 32" x 42" |
Max Sheet Size (mm) | 635 x 635 | 813 x 1067 |
Min Sheet Size (mm) | 317 x 317 | 406 x 533 |
Max Speed (SPH) | 3000 | 3000 |
Pile Height Feeder (mm) | 550 | 750 |
Stock Handled (Max.) | 400 gsm | 400 gsm |
Stock Handled (Min.) | 200 gsm | 200 gsm |
IR Dryer | Yes | Yes |
Rejection Tray System | Yes | Yes |
UV Coating | Yes | Yes |
UV Dryer | Yes | Yes |
Width (Approx) | 1200 mm | 1800 mm |
Length (Approx) | 11000 mm | 14500 mm |
Height (Approx) | 1500 mm | 1500 mm |
Power Supply | 415 v / 3 Phase /50 hz. | |
Side Registration Mechanism | Yes | Yes |
Delivery Type | Stacker Delivery | Stacker Delivery |
Max Possible Inkjet Head mounting provision | 16 Nos | 16 Nos |
(Provision for each Head / Pen capable of Printing ½” Height) or can be made suitable as per Customer Requirements |
Product Details:
Brand | Fairprint |
Voltage | 440 V |
Automation Grade | Semio-Automation |
Warranty | 1 Year |
Weight | 150 Kg |
Phase | Single Phase |
Usage | Industrial |
Ours is an illustrious organization that is engaged in trading high quality Thermal Inkjet Printer. The offered machines provide enormous flexibility to print variable data on small big size sheets as per the users’ requirements. These machines are widely used for communication letters, numbering bar code and travel lottery tickets.
Features:
Applications:
Other Details:
Size
25" x 25" | |
Max Sheet Size (mm) | 635 x 635 |
Min Sheet Size (mm) | 228 x 279 |
Max Speer (SPH) | 4500 |
Pile Height | 550 |
Stock Handled (Max.) | 400 gsm |
Stock Handled (Min.) | 80 gsm |
Power Required (Approx) | 7 H. P. |
Width (Approx) | 1200 mm |
Length (Approx) | 3300 mm in Main Direction + 2500 in X-Direction |
Height (Approx) | 1500 mm |
Power Supply | 415 v/ 3 Phase/ 50 hz. |
PLC System | Yes |
Side registration Mechanism | Yes |
Delivery Type | Stream Delivery |
No of Perforation Wheels | 5 in Each Direction (can be Adjusted @ 30 mm Pitch min.) |
Product Details:
Brand | Fairprint |
Material | Mild Steel |
Usage/Application | Industrial |
Automation Grade | Semi-Automatic |
Voltage | 440 V |
Weight | 200 Kg |
Frequency | 50 Hz |
Ours is an illustrious organization that is engaged in trading high quality TIJ Printer. The offered machines provide enormous flexibility to print variable data on small big size sheets as per the users’ requirements. These machines are widely used for communication letters, numbering bar code and travel lottery tickets.
Features:
Applications:
Other Details:
Size
25" x 25" |
|
Max Sheet Size (mm) |
635 x 635 |
Min Sheet Size (mm) |
228 x 279 |
Max Speer (SPH) |
4500 |
Pile Height |
550 |
Stock Handled (Max.) |
400 gsm |
Stock Handled (Min.) |
80 gsm |
Power Required (Approx) |
7 H. P. |
Width (Approx) |
1200 mm |
Length (Approx) |
3300 mm in Main Direction + 2500 in X-Direction |
Height (Approx) |
1500 mm |
Power Supply |
415 v/ 3 Phase/ 50 hz. |
PLC System |
Yes |
Side registration Mechanism |
Yes |
Delivery Type |
Stream Delivery |
No of Perforation Wheels |
5 in Each Direction (can be Adjusted @ 30 mm Pitch min.) |