Product Details:
Minimum Order Quantity | 1 Unit |
Type of Machine | Paper Bag Making Machine |
Capacity | More than 1000 pcs/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440 v 3 PHASE |
Usage/Application | V BOTTOM PAPER BAG , SIDE GUSSET PAPER BAG |
Power | 5KW |
Max Bag Length | 18 INCH |
Max Bag Width | 10 INCH |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | More than 1000 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440v/3ph. |
Usage/Application | HIGH SPEED V-BOTTOM PAPER BAG MAKING MACHINE WITH SIDE GUSSET |
Power | 3.7KW |
Max Bag Length | 610 |
Max Bag Width | 450 |
Country of Origin | Made in India |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | More than 1000 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440v/ 3ph. |
Usage/Application | V-BOTTOM PAPER BAG MAKING MACHINE WITH 2 COL FLEXO PRINTING & SIDE GUSSET |
Power | 3.7KW |
Max Bag Length | 610 |
Max Bag Width | 450 |
Country of Origin | Made in India |
Paper bags are eco-friendly as they can be easily recycled. With consumers becoming more aware of eco-friendly options, paper bags have become the best choice. Paper bags are manufactured in two ways, namely by hand or with the help of paper bag manufacturing machines. Making Vbottom paper bags with the help of V Bottom Paper Bag Making Machine has various advantages, some of which are: One of the best advantages of making paper bags with the help of an eco-friendly automatic V Bottom Paper Bag Making Machine is that you can get the best and similar quality in all production batches. When you compare the finished product to a traditionally handmade paper bag, you can see the level of precision and quality you can achieve with a machine.
Additional Information:
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 100-175 piece per min |
Voltage | 220 V |
Usage/Application | Paper Bag |
Machine Type | Fully Automatic |
Model Name/Number | FGPB900 |
Power | 3 KW |
Max Bag Length | 26 Inch |
Max Bag Width | 18 Inch |
Product Details:
Minimum Order Quantity | 1 Unit |
Type of Machine | Paper Bag Making Machine |
Capacity | More than 1000 pcs/hr |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440V/ 3 PHASE |
Usage/Application | V-BOTTOM PAPER BAG MAKING MACHINE WITH 4 COLOUR FLEXO & SIDE GUSSET |
Power | 3.7 KW |
Max Bag Length | 610 |
Max Bag Width | 450 |
Country of Origin | Made in India |
In Automatic V Bottom Paper Bag Making firstly roll is feed with automatic roll feeding with pneumatic lifters, and in this unit there is tension controller to maintain tension in the paper for proper stretch in the bag for fine shape further roll go in side gluing section where side gluing process takes place after that roll moves in tube forming section where according to the need side gusset formation is done or not done for getting the desired shape. In this unit one can adjust gusset at both sides easily with control of wheel and also can do side pasting or center pasting as required. Further roll moves in the bursting section where there are high quality 4 precision knifes which bursts the paper tube in desired height required for the bag maintaining the v shape of the bottom with micro perforation bursting style. After that cut tube moves in pasting section where proper glue is applied from motorized inking system and special aluminium drum which has grippers to paste properly the bottom comes in action and pastes the bag in real high speed, further ready v bottom paper bags are collected on delivery tray with batch kicker system in accurate quantity of batches and then ready bags are packed for dispatch. Fairprint’s Fully automatic High speed v Bottom paper Bag making machine also known as grocery paper bag making machine is highly advanced and comes with the latest features which allow ease of operate and high efficiency.
Additional Information:
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | More than 1000 pcs/hr |
Type of Machine | Paper Bag Making Machine |
Automation Grade | Fully Automatic |
Bag Bottom Shape | V Shape |
Voltage | 440v/ 3ph. |
Usage/Application | V-BOTTOM PAPER BAG MAKING MACHINE WITH TOUCH & SERVO MOTOR |
Power | 3.7 KW |
Max Bag Length | 610 |
Max Bag Width | 450 |
Country of Origin | Made in India |
V Bottom Paper Bag Making Machine is a revolutionary machine, which is mastered to produce finest quality paper bags with or without side gusset. V bottom paper bagis the most economical type of paper bag that can be produced. These paper bags can be produced in different sizes and have got wide usage in groceries, packing, confectionery, food stuff, tea powder, medical field etc. Plastic bags, especially those made of polyethylene, have a negative impact on the environment because they are not biodegradable, which is the main cause of soil and water pollution. They are also dangerous for wildlife, as cows and marine animals tend to eat plastic bags that they cannot digest, which eventually lead to their death. For which paper bags are getting more favor by many big brands to bring them in use for environmental favor and increase there brand image.
Additional Information:
Product Details:
Capacity | 20-40 (Pieces per hour) |
Voltage | 440 V |
Usage/Application | Industrial |
Power | 200 W |
Max Bag Length | 26 Inch |
Max Bag Width | 18 Inch |
Brand | Fair Print |
Automation Grade | Automatic |
Material | Stainless Steel |
Power Source | Electric Motor |
Our Paper Bag Making Machine meets diverse needs of the customer for exceptional speed, flexibility, reliability & durability. Continuous Technological Development thru’ Innovation is major focus of FAIRPRINT to deliver Best-in-Class products to customer.
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 40 W |
Phase | Single Phase |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 20-40 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Phase | Single Phase |
Material | Mild Steel |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Minimum Order Quantity | 1 Piece |
Type Of Bag | Shopping Bag |
Brand | fairprint |
Bag Material | paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 |
Automation Grade | Fully Automatic |
Power | 240 |
Country of Origin | Made in India |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Leather |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 250 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Phase | Single Phase |
Material | Mild Steel |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Phase | Single Phase |
Material | Mild Steel |
Product Details:
Type Of Bag | Shopping Bag |
Brand | Fairprint |
Bag Material | Paper |
Capacity | 80-100 (Pieces per hour) |
Voltage | 240 V |
Usage/Application | Industrial |
Automation Grade | Fully Automatic |
Power | 200 W |
Product Details:
Brand | Fairprint |
Material | Paper |
Power Consumption | 40 W |
Production Capacity | 140-160 pcs/min |
Phase | Single Phase |
Frequency | 50 Hz |
Voltage | 240 V |
Product Details:
Brand | Fairprint |
Raw Material | Paper |
Material | Raw Paper |
Voltage | 240 V |
Production Capacity | 140 words/ min |
Phase | Single Phase |
Frequency | 50 Hz |